Attendance 2022-2023
Autumn 2022
Name of Governor | Curriculum | Resources | Full Governing Body |
Steve Oxford | Attended | Attended | |
Christine Oxford | Attended | Attended | |
Charlotte Clutterbuck | Attended | ||
Ruth Noble | Attended | Attended | |
Joanne Heap | Attended | Attended | Attended |
Diane Maunders | Attended | Attended | |
Gareth Snook | Attended | Attended | Attended |
Rhiannon Snook | Attended | - | |
Natalie Webster | Attended | Attended | |
Lee Mather | Attended | Attended |
Spring 2023
Name of Governor | Curriculum | Resources | Full Governing Body |
Steve Oxford | Attended | Attended | |
Christine Oxford | Attended | Attended | |
Charlotte Clutterbuck | Attended | Attended | Attended |
Ruth Noble | Attended | Attended | |
Joanne Heap | Attended | Attended | Attended |
Diane Maunders | Attended | Attended | Attended |
Gareth Snook | Attended | Attended | Attended |
Rhiannon Snook | Attended | Attended | |
Natalie Webster | Attended | ||
Lee Mather | Attended | Attended | |
Danni Mitchell | Attended | Attended | Attended |
Summer 2023
Name of Governor | Curriculum | Resources | Full Governing Body |
Steve Oxford | Attended | Attended | |
Christine Oxford | - | ||
Charlotte Clutterbuck | Attended | ||
Ruth Noble | Attended | Attended | |
Joanne Heap | Attended | Attended | Attended |
Diane Maunders | Attended | Attended | |
Gareth Snook | Attended | Attended | Attended |
Rhiannon Snook | Attended | Attended | |
Natalie Webster | Attended | Attended | |
Lee Mather | Attended | Attended | |
Danielle Mitchell | Attended | - | - |
Christine Wright | - | - |