Attendance 2024-2025
Autumn 2024 | |||
Name of Governor | Curriculum | Resources | Full Governing Body |
Steve Oxford | Attended | Attended | |
Beth Cass | Attended | Attended | Attended |
Charlotte Clutterbuck | Attended | Attended | Attended |
Ruth Noble | Attended | Attended | |
Joanne Heap | Attended | Attended | Attended |
Diane Maunders | Attended | Attended | |
Gareth Snook | Attended | Attended | |
Christine Wright | Attended | Attended | |
Lee Mather | Attended | Attended | |
Danielle Mitchell | Attended | Attended | |
Christine Oxford |
Spring 2025
Name of Governor | Curriculum | Resources | Full Governing Body |
Steve Oxford | Attended | ||
Beth Cass | Attended | Attended | |
Charlotte Clutterbuck | Attended | ||
Ruth Noble | Attended | ||
Joanne Heap | Attended | Attended | |
Diane Maunders | Attended | ||
Gareth Snook | Attended | ||
Christine Wright | Attended | ||
Lee Mather | Attended | ||
Danielle Mitchell | Attended | ||